Lightweight and Dense concrete blocks
Work face size 215mm x 440mm
DONLITE Lightweight Concrete Blocks (approx density 1375-1475kg/m3)
| Dimensions | Approx Unit Weight(dry) | Units/Pack |
| 100mm Solid 3.6n | 13.3kg | 72 |
| 140mm Solid 3.6n | 19.5kg | 48 |
| 190mm Solid 3.6n | 26.5kg | 40 |
| 215mm Solid 3.6n | 29.7kg | 32 |
| 100mm Solid 7.3n | 13.6kg | 72 |
| 140mm Solid 7.3n | 19.8kg | 48 |
| 190mm Solid 7.3n | 27.2kg | 40 |
| 215mm Solid 7.3n | 30.5kg | 32 |
| 100mm Solid 10.4n | 13.7kg | 72 |
| 140mm Solid 10.4n | 20.0kg | 48 |
Doncrete Dense Concrete Blocks (approx density 1950 - 2050kg/m3)
| 100mm Solid 3.6n | 18.6kg | 72 |
| 140mm Solid 3.6n | 25.2kg | 48 |
| 215mm Solid 3.6n | 29.7kg | 32 |
| 100mm Solid 7.3n | 18.8kg | 72 |
| 140mm Solid 7.3n | 25.5kg | 48 |
| 215mm Solid 7.3n | 39.0kg | 32 |
| 100mm Solid 10.4n | 18.9kg | 72 |
| 140mm Solid 10.4n | 25.6kg | 48 |
Pumlite Low Density Concrete Blocks (approx density 1000/1100kg/m3)
| 100mm Solid 3.6n | 10.8kg | 72 |
| 140mm Solid 3.6n | 15.2kg | 48 |
| 100mm Solid 7.3n | 11.1kg | 72 |
| 140mm Solid 7.3n | 15.6kg | 48 |
Foundation Blocks (approx density 1375-1475kg/m3)
| 300 x 275 x 140mm - 7.3n | 17.1kg | 72 |
| 300 x 275 x 140mm - 10.4n |
17.1kg |
72 |